"Be yourself today or become better tomorrow."
Our catalog covers the most in-demand research peptides. All products are available for wholesale and white-label orders. Contact us for the full catalog and current pricing.
Helps your body feel full faster and burns fat more efficiently. A popular choice for people looking to lose weight, reduce appetite, and improve their metabolism — without extreme dieting.
Human Growth Hormone supports your body's ability to build muscle, burn fat, and recover faster. Many people use it to feel younger, sleep better, and stay energized throughout the day.
A copper peptide that works like a repair signal for your skin and body. It visibly reduces wrinkles, tightens skin, promotes hair growth, and helps wounds heal faster. Think of it as a natural reset button for aging skin.
A mitochondrial peptide that boosts your cells' energy production. It helps regulate metabolism, improve physical endurance, and protect against age-related decline — working from the inside out at a cellular level.
A carefully blended peptide formula designed to enhance skin luminosity, hydration, and overall radiance. Supports collagen production and gives skin a visibly healthy, glowing appearance from within.
A powerful growth factor that tells your muscles to grow and recover faster after exercise. It helps build lean muscle, reduce body fat, and speeds up tissue repair — making it popular among people looking to improve their physique and bounce back quicker from training.
Compare single-vial and kit (×10) pricing side by side. Kits ship from our warehouses in USA, Canada, Brazil & Vietnam.
| Product | Spec | Single Vial | Kit Price | Category |
|---|---|---|---|---|
| Semaglutide (Ozempic) | 5 mg | $50 | $237 x10 | Weight |
| Semaglutide (Ozempic) | 10 mg | $60 | $293 x10 | Weight |
| Semaglutide (Ozempic) | 20 mg | $80 | $403 x10 | Weight |
| Semaglutide (Ozempic) | 30 mg | $95 | $485 x10 | Weight |
| Tirzepatide (Mounjaro) | 10 mg | $65 | $320 x10 | Weight |
| Tirzepatide (Mounjaro) | 15 mg | $75 | $375 x10 | Weight |
| Tirzepatide (Mounjaro) | 20 mg | $85 | $430 x10 | Weight |
| Tirzepatide (Mounjaro) | 30 mg | $100 | $513 x10 | Weight |
| Tirzepatide (Mounjaro) | 40 mg | $115 | $595 x10 | Weight |
| Tirzepatide (Mounjaro) | 50 mg | $130 | $677 x10 | Weight |
| Tirzepatide (Mounjaro) | 60 mg | $145 | $760 x10 | Weight |
| Retatrutide | 5 mg | $65 | $320 x10 | Weight |
| Retatrutide | 10 mg | $75 | $375 x10 | Weight |
| Retatrutide | 15 mg | $85 | $430 x10 | Weight |
| Retatrutide | 20 mg | $95 | $485 x10 | Weight |
| Retatrutide | 30 mg | $105 | $540 x10 | Weight |
| Retatrutide | 60 mg | $155 | $815 x10 | Weight |
| AOD 9604 | 5 mg | $35 | $192 x10 | Weight |
| Cagrilintide | 5 mg | $35 | $192 x10 | Weight |
| Cagrilintide | 10 mg | $45 | $248 x10 | Weight |
| Cagrilintide | 20 mg | $80 | $440 x10 | Weight |
| HGH 97% | 10 IU | $25 | $150 x10 | Growth |
| HGH 97% | 24 IU | $40 | $240 x10 | Growth |
| HGH 97% | 36 IU | $50 | $300 x10 | Growth |
| HCG | 5,000 IU | $40 | $220 x10 | Growth |
| HCG | 10,000 IU | $65 | $358 x10 | Growth |
| BPC-157 | 5 mg | $25 | $138 x10 | Growth |
| BPC-157 | 10 mg | $35 | $192 x10 | Growth |
| TB-500 | 5 mg | $25 | $138 x10 | Growth |
| TB-500 | 10 mg | $35 | $192 x10 | Growth |
| BPC-157 + TB-500 | 10 mg | $50 | $275 x10 | Growth |
| BPC-157 + TB-500 | 20 mg | $70 | $385 x10 | Growth |
| MOTS-C | 10 mg | $30 | $165 x10 | Growth |
| MOTS-C | 20 mg | $50 | $275 x10 | Growth |
| MOTS-C | 40 mg | $70 | $385 x10 | Growth |
| IGF-1 LR3 | 0.1 mg | $25 | $138 x10 | Growth |
| IGF-1 LR3 | 1 mg | $80 | $440 x10 | Growth |
| Ipamorelin | 10 mg | $30 | $165 x10 | Growth |
| Tesamorelin | 10 mg | $50 | $275 x10 | Growth |
| Sermorelin | 10 mg | $40 | $220 x10 | Growth |
| CJC-1295 with DAC | 10 mg | $45 | $248 x10 | Growth |
| CJC-1295 no DAC | 5 mg | $30 | $165 x10 | Growth |
| CJC-1295 no DAC | 10 mg | $40 | $220 x10 | Growth |
| Epithalon | 20 mg | $30 | $165 x10 | Growth |
| Epithalon | 50 mg | $45 | $248 x10 | Growth |
| Melanotan 1 | 10 mg | $30 | $165 x10 | Growth |
| Melanotan 2 | 5 mg | $20 | $110 x10 | Growth |
| Melanotan 2 | 10 mg | $30 | $165 x10 | Growth |
| Ace-031 | 1 mg | $45 | $248 x10 | Growth |
| SS-31 | 10 mg | $45 | $248 x10 | Growth |
| SS-31 | 50 mg | $135 | $742 x10 | Growth |
| Selank | 5 mg | $25 | $138 x10 | Brain |
| Selank | 10 mg | $35 | $192 x10 | Brain |
| Semax | 5 mg | $25 | $138 x10 | Brain |
| Semax | 10 mg | $35 | $192 x10 | Brain |
| DSIP | 5 mg | $30 | $165 x10 | Brain |
| DSIP | 10 mg | $40 | $220 x10 | Brain |
| Orexin B | 5 mg | $60 | $330 x10 | Brain |
| Orexin B | 10 mg | $100 | $550 x10 | Brain |
| Dihexa | 10 mg | $50 | $275 x10 | Brain |
| Pinealon | 10 mg | $50 | $275 x10 | Brain |
| SLU-PP-32 | 5 mg | $50 | $275 x10 | Brain |
| Cerebrolysin | 60 mg | $50 | $275 x10 | Brain |
| Adamax | 10 mg | $90 | $495 x10 | Brain |
| Oxytocin | 5 mg | $30 | $165 x10 | Brain |
| Oxytocin | 10 mg | $45 | $248 x10 | Brain |
| PT-141 | 10 mg | $30 | $165 x10 | Brain |
| KisspeptIn | 10 mg | $30 | $165 x10 | Brain |
| GHK-Cu | 50 mg | $30 | $165 x10 | Skin |
| GHK-Cu | 100 mg | $40 | $220 x10 | Skin |
| GLOW | 70 mg | $55 | $302 x10 | Skin |
| KLOW | 80 mg | $65 | $358 x10 | Skin |
| Snap-8 | 10 mg | $30 | $165 x10 | Skin |
| Glutathione | 600 mg | $35 | $192 x10 | Skin |
| Glutathione | 1200 mg | $45 | $248 x10 | Skin |
| Glutathione | 1500 mg | $60 | $330 x10 | Skin |
| Lipo-C (without B12) | 120 mg | $35 | $192 x10 | Skin |
| Lipo-C (with B12) | 121 mg | $45 | $248 x10 | Skin |
| Lemon Bottle | 10 mg | $35 | $192 x10 | Skin |
| LL-37 | 5 mg | $45 | $248 x10 | Skin |
| KPV | 5 mg | $35 | $192 x10 | Skin |
| KPV | 10 mg | $45 | $248 x10 | Skin |
| L-Carnitine | 600 mg | $30 | $165 x10 | Other |
| L-Carnitine | 1200 mg | $45 | $248 x10 | Other |
| L-Carnitine | 2000 mg | $55 | $302 x10 | Other |
| L-Carnitine | 5000 mg | $65 | $358 x10 | Other |
| VIP | 5 mg | $40 | $220 x10 | Other |
| VIP | 10 mg | $75 | $412 x10 | Other |
| ARA 290 | 10 mg | $30 | $165 x10 | Other |
| Cardiogen | 20 mg | $60 | $330 x10 | Other |
| Cortagen | 20 mg | $60 | $330 x10 | Other |
| Crystagen | 20 mg | $60 | $330 x10 | Other |
| Thymulin | 10 mg | $30 | $165 x10 | Other |
| Vitamin B12 | 1 mg / 10 ml | $20 | $110 x10 | Other |
HGH kits calculated at ×6 • All other kits at ×5.5 • Sterilized water & bacteriostatic water available separately
EmReta is a B2B research peptide supplier built for laboratories, distributors, and contract-manufacturing buyers who demand precision and reliability above all else.
Every batch is independently tested to ≥99% HPLC purity with full lot-released Quality Control Certificates available upon request.
Custom branding, packaging, and labeling available for distributors looking to launch their own peptide product lines quickly and professionally.
Streamlined international shipping with experience in discreet, compliant B2B delivery to laboratories and distributors worldwide.
No middlemen. Direct communication with our team via email, WhatsApp, and Telegram for fast, personalized service on every order.
Starting from just 10 boxes, EmReta is accessible to growing distributors as well as established wholesale buyers seeking volume pricing.
Products are manufactured for research applications, with full documentation and traceability across every stage of production and fulfillment.
Our B2B ordering process is designed to be frictionless so your lab or distribution business can move quickly.
Contact us via email, WhatsApp, or Telegram to discuss your needs, quantities, and whether white-label is required.
We provide a fast, transparent quote with pricing tiers based on volume. No hidden fees — just clear wholesale pricing.
Confirm your order and receive lot-released Quality Control Certificates before shipment for full traceability.
Your order is shipped with care and professionalism. We handle international logistics to get your products where they need to go.
Follow this reconstitution protocol to preserve peptide integrity. Incorrect preparation degrades the compound before use.