"Be yourself today or become better tomorrow."
Our catalog covers the most in-demand research peptides. All products are available for wholesale and white-label orders. Contact us for the full catalog and current pricing.
Helps your body feel full faster and burns fat more efficiently. A popular choice for people looking to lose weight, reduce appetite, and improve their metabolism — without extreme dieting.
Human Growth Hormone supports your body's ability to build muscle, burn fat, and recover faster. Many people use it to feel younger, sleep better, and stay energized throughout the day.
A copper peptide that works like a repair signal for your skin and body. It visibly reduces wrinkles, tightens skin, promotes hair growth, and helps wounds heal faster. Think of it as a natural reset button for aging skin.
A mitochondrial peptide that boosts your cells' energy production. It helps regulate metabolism, improve physical endurance, and protect against age-related decline — working from the inside out at a cellular level.
A carefully blended peptide formula designed to enhance skin luminosity, hydration, and overall radiance. Supports collagen production and gives skin a visibly healthy, glowing appearance from within.
A powerful growth factor that tells your muscles to grow and recover faster after exercise. It helps build lean muscle, reduce body fat, and speeds up tissue repair — making it popular among people looking to improve their physique and bounce back quicker from training.
Kit (×10 vials) pricing — bulk discount applied. Kits ship from our warehouses in USA, Canada, Brazil & Vietnam.
| Product | Spec | Kit Price | Category |
|---|---|---|---|
| Retatrutide | 5 mg | $345 x10 | Weight |
| Retatrutide | 10 mg | $400 x10 | Weight |
| Retatrutide | 15 mg | $455 x10 | Weight |
| Retatrutide | 20 mg | $510 x10 | Weight |
| Retatrutide | 30 mg | $565 x10 | Weight |
| Retatrutide | 60 mg | $840 x10 | Weight |
| HGH 97% | 10 IU | $175 x10 | Growth |
| HGH 97% | 24 IU | $265 x10 | Growth |
| HGH 97% | 36 IU | $325 x10 | Growth |
| GHK-Cu | 50 mg | $190 x10 | Skin |
| GHK-Cu | 100 mg | $245 x10 | Skin |
| MOTS-C | 10 mg | $190 x10 | Growth |
| MOTS-C | 20 mg | $300 x10 | Growth |
| MOTS-C | 40 mg | $410 x10 | Growth |
| IGF-1 LR3 | 0.1 mg | $163 x10 | Growth |
| IGF-1 LR3 | 1 mg | $465 x10 | Growth |
| BPC-157 | 5 mg | $163 x10 | Growth |
| BPC-157 | 10 mg | $217 x10 | Growth |
| TB-500 | 5 mg | $163 x10 | Growth |
| TB-500 | 10 mg | $217 x10 | Growth |
| KPV | 5 mg | $217 x10 | Skin |
| KPV | 10 mg | $273 x10 | Skin |
| GLOW | 70 mg | $427 x10 | Skin |
| KLOW | 80 mg | $503 x10 | Skin |
| Glutathione | 600 mg | $217 x10 | Skin |
| Glutathione | 1200 mg | $273 x10 | Skin |
| Glutathione | 1500 mg | $355 x10 | Skin |
| Selank | 5 mg | $163 x10 | Brain |
| Selank | 10 mg | $217 x10 | Brain |
| Semax | 5 mg | $163 x10 | Brain |
| Semax | 10 mg | $217 x10 | Brain |
| DSIP | 5 mg | $190 x10 | Brain |
| DSIP | 10 mg | $245 x10 | Brain |
| Semaglutide (Ozempic) | 5 mg | $262 x10 | Weight |
| Semaglutide (Ozempic) | 10 mg | $318 x10 | Weight |
| Semaglutide (Ozempic) | 20 mg | $428 x10 | Weight |
| Semaglutide (Ozempic) | 30 mg | $510 x10 | Weight |
| Tirzepatide (Mounjaro) | 10 mg | $345 x10 | Weight |
| Tirzepatide (Mounjaro) | 15 mg | $400 x10 | Weight |
| Tirzepatide (Mounjaro) | 20 mg | $455 x10 | Weight |
| Tirzepatide (Mounjaro) | 30 mg | $538 x10 | Weight |
| Tirzepatide (Mounjaro) | 40 mg | $620 x10 | Weight |
| Tirzepatide (Mounjaro) | 50 mg | $702 x10 | Weight |
| Tirzepatide (Mounjaro) | 60 mg | $785 x10 | Weight |
| AOD 9604 | 5 mg | $217 x10 | Weight |
| Cagrilintide | 5 mg | $217 x10 | Weight |
| Cagrilintide | 10 mg | $273 x10 | Weight |
| Cagrilintide | 20 mg | $465 x10 | Weight |
| HCG | 5,000 IU | $245 x10 | Growth |
| HCG | 10,000 IU | $383 x10 | Growth |
| BPC-157 + TB-500 | 10 mg | $300 x10 | Growth |
| BPC-157 + TB-500 | 20 mg | $410 x10 | Growth |
| Ipamorelin | 10 mg | $190 x10 | Growth |
| Tesamorelin | 10 mg | $300 x10 | Growth |
| Sermorelin | 10 mg | $245 x10 | Growth |
| CJC-1295 with DAC | 10 mg | $273 x10 | Growth |
| CJC-1295 no DAC | 5 mg | $190 x10 | Growth |
| CJC-1295 no DAC | 10 mg | $245 x10 | Growth |
| Epithalon | 20 mg | $190 x10 | Growth |
| Epithalon | 50 mg | $273 x10 | Growth |
| Melanotan 1 | 10 mg | $190 x10 | Growth |
| Melanotan 2 | 5 mg | $135 x10 | Growth |
| Melanotan 2 | 10 mg | $190 x10 | Growth |
| Ace-031 | 1 mg | $273 x10 | Growth |
| SS-31 | 10 mg | $273 x10 | Growth |
| SS-31 | 50 mg | $767 x10 | Growth |
| Orexin B | 5 mg | $355 x10 | Brain |
| Orexin B | 10 mg | $575 x10 | Brain |
| Dihexa | 10 mg | $300 x10 | Brain |
| Pinealon | 10 mg | $300 x10 | Brain |
| SLU-PP-32 | 5 mg | $300 x10 | Brain |
| Cerebrolysin | 60 mg | $300 x10 | Brain |
| Adamax | 10 mg | $520 x10 | Brain |
| Oxytocin | 5 mg | $190 x10 | Brain |
| Oxytocin | 10 mg | $273 x10 | Brain |
| PT-141 | 10 mg | $190 x10 | Brain |
| KisspeptIn | 10 mg | $190 x10 | Brain |
| Snap-8 | 10 mg | $190 x10 | Skin |
| Lipo-C (without B12) | 120 mg | $217 x10 | Skin |
| Lipo-C (with B12) | 121 mg | $273 x10 | Skin |
| Lemon Bottle | 10 mg | $217 x10 | Skin |
| LL-37 | 5 mg | $273 x10 | Skin |
| L-Carnitine | 600 mg | $190 x10 | Other |
| L-Carnitine | 1200 mg | $273 x10 | Other |
| L-Carnitine | 2000 mg | $327 x10 | Other |
| L-Carnitine | 5000 mg | $383 x10 | Other |
| VIP | 5 mg | $245 x10 | Other |
| VIP | 10 mg | $437 x10 | Other |
| ARA 290 | 10 mg | $190 x10 | Other |
| Cardiogen | 20 mg | $355 x10 | Other |
| Cortagen | 20 mg | $355 x10 | Other |
| Crystagen | 20 mg | $355 x10 | Other |
| Thymulin | 10 mg | $190 x10 | Other |
| Vitamin B12 | 1 mg / 10 ml | $135 x10 | Other |
HGH kits calculated at ×6 • All other kits at ×5.5 • Sterilized water & bacteriostatic water available separately
Wholesale oil-based gear, sold by the kit only. Pricing shown per 5-vial and 10-vial pack — no single vials.
| Product | Spec | Kit ×5 | Kit ×10 |
|---|---|---|---|
| Testosterone Cypionate | 250 mg/ml | $175 x5 | $315 x10 |
| Testosterone Enanthate | 250 mg/ml | $175 x5 | $315 x10 |
| Testosterone Propionate | 100 mg/ml | $150 x5 | $270 x10 |
| Testosterone Propionate | 200 mg/ml | $175 x5 | $315 x10 |
| Testosterone Blend | 300 mg/ml | $175 x5 | $315 x10 |
| Testosterone Base | 100 mg/ml | $190 x5 | $342 x10 |
| Testosterone | 100 mg/ml | $150 x5 | $270 x10 |
| Sustanon | 250 mg/ml | $160 x5 | $288 x10 |
| Sustanon | 400 mg/ml | $200 x5 | $360 x10 |
| Trenbolone Acetate | 100 mg/ml | $175 x5 | $315 x10 |
| Trenbolone Enanthate | 100 mg/ml | $175 x5 | $315 x10 |
| Trenbolone Enanthate | 200 mg/ml | $225 x5 | $405 x10 |
| Trenbolone Hexa | 100 mg/ml | $275 x5 | $495 x10 |
| Tren Mix | 200 mg/ml | $250 x5 | $450 x10 |
| Trenbolone | 50 mg/ml | $275 x5 | $495 x10 |
| Tri-Tren | 225 mg/ml | $400 x5 | $720 x10 |
| Deca (Nandrolone Decanoate) | 200 mg/ml | $175 x5 | $315 x10 |
| Deca (Nandrolone Decanoate) | 300 mg/ml | $225 x5 | $405 x10 |
| Nandrolone | 300 mg/ml | $235 x5 | $423 x10 |
| NPP | 100 mg/ml | $135 x5 | $243 x10 |
| NPP | 200 mg/ml | $175 x5 | $315 x10 |
| Primobolan Enanthate | 100 mg/ml | $400 x5 | $720 x10 |
| Primobolan Enanthate | 200 mg/ml | $700 x5 | $1,260 x10 |
| Masteron Propionate | 100 mg/ml | $275 x5 | $495 x10 |
| Masteron Enanthate | 200 mg/ml | $400 x5 | $720 x10 |
| Ripex (Blend) | 225 mg/ml | $350 x5 | $630 x10 |
| Equipoise (Boldenone Undec.) | 200 mg/ml | $175 x5 | $315 x10 |
| Equipoise (Boldenone Undec.) | 300 mg/ml | $200 x5 | $360 x10 |
| Boldenone | 250 mg/ml | $240 x5 | $432 x10 |
| Superdrol | 50 mg/ml | $175 x5 | $315 x10 |
| Stanozolol / Winstrol (oil base) | 50 mg/ml | $140 x5 | $252 x10 |
| Stanozolol / Winstrol (oil base) | 100 mg/ml | $175 x5 | $315 x10 |
| Dianabol (Methandrostenolone) | 50 mg/ml | $175 x5 | $315 x10 |
| Anadrol (Oxymetholone) | 50 mg/ml | $200 x5 | $360 x10 |
| MENT (Trestolone Acetate) | 50 mg/ml | $400 x5 | $720 x10 |
| DHB (1-Testosterone) | 100 mg/ml | $250 x5 | $450 x10 |
All products are intended for research purposes only. Prices in USD; contact us for current availability and shipping.
EmReta is a B2B research peptide supplier built for laboratories, distributors, and contract-manufacturing buyers who demand precision and reliability above all else.
Every batch is independently tested to ≥99% HPLC purity with full lot-released Quality Control Certificates available upon request.
Custom branding, packaging, and labeling available for distributors looking to launch their own peptide product lines quickly and professionally.
Streamlined international shipping with experience in discreet, compliant B2B delivery to laboratories and distributors worldwide.
No middlemen. Direct communication with our team via email, WhatsApp, and Telegram for fast, personalized service on every order.
Starting from just 10 boxes, EmReta is accessible to growing distributors as well as established wholesale buyers seeking volume pricing.
Products are manufactured for research applications, with full documentation and traceability across every stage of production and fulfillment.
Our B2B ordering process is designed to be frictionless so your lab or distribution business can move quickly.
Contact us via email, WhatsApp, or Telegram to discuss your needs, quantities, and whether white-label is required.
We provide a fast, transparent quote with pricing tiers based on volume. No hidden fees — just clear wholesale pricing.
Confirm your order and receive lot-released Quality Control Certificates before shipment for full traceability.
Your order is shipped with care and professionalism. We handle international logistics to get your products where they need to go.
Follow this reconstitution protocol to preserve peptide integrity. Incorrect preparation degrades the compound before use.
How much BAC water to add to your vial — and exactly how many units to draw for your dose.
| Dose | Draw (units) | Volume (ml) |
|---|---|---|
| Select a peptide above | ||
You must be 18 or older to enter this website. All products sold by EMRETA are intended strictly for laboratory research and development purposes. They are not for human or veterinary use, and are not intended to diagnose, treat, cure or prevent any disease.
I am under 18 — Exit